# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Losing bonus point | Pts | Adj |
1. | Five Ways Old Edwardians | 17 | 7 | 0 | 1 | 9 | 0 | 0 | 16 | 0 | 1 | 547 | 164 | 383 | 1 | 65 | 1 |
2. | Moseley Oak Vikings | 17 | 7 | 0 | 2 | 5 | 0 | 3 | 12 | 0 | 5 | 537 | 362 | 175 | 5 | 53 | 5 |
3. | Erdington | 17 | 8 | 0 | 1 | 4 | 0 | 4 | 12 | 0 | 5 | 331 | 340 | -9 | 5 | 53 | 5 |
4. | Edwardians 2nd XV | 18 | 4 | 0 | 5 | 4 | 0 | 5 | 8 | 0 | 10 | 359 | 433 | -74 | 6 | 38 | 6 |
5. | Birmingham Bulls | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 308 | 360 | -52 | 4 | 24 | 4 |
6. | Yardley & District II | 14 | 3 | 0 | 4 | 1 | 0 | 6 | 4 | 0 | 10 | 247 | 385 | -138 | 7 | 23 | 7 |
7. | Old Saltleians 2nd XV | 11 | 2 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 7 | 265 | 224 | 41 | 6 | 22 | 6 |
8. | Spartans (Midlands) 3rd XV | 11 | 2 | 0 | 3 | 2 | 0 | 4 | 4 | 0 | 7 | 236 | 346 | -110 | 6 | 22 | 6 |
9. | Camp Hill 3rd XV | 12 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 9 | 183 | 156 | 27 | 4 | 16 | 4 |
10. | Aston Old Edwardians 2nd XV | 13 | 2 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | 11 | 225 | 468 | -243 | 8 | 16 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe