# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | 4 Try Bonus | Losing Bonus | Pts | Adj |
1. | Woodrush 2nd XV | 16 | 6 | 0 | 2 | 8 | 0 | 0 | 14 | 0 | 2 | 435 | 103 | 332 | 0 | 1 | 57 | 1 |
2. | Edwardian FC 2nd XV | 16 | 6 | 0 | 2 | 7 | 0 | 1 | 13 | 0 | 3 | 292 | 225 | 67 | 0 | 3 | 55 | 3 |
3. | Camp Hill 3rd XV | 16 | 6 | 0 | 2 | 5 | 0 | 3 | 11 | 0 | 5 | 403 | 196 | 207 | 0 | 3 | 47 | 3 |
4. | Spartans 3rd XV | 14 | 5 | 0 | 1 | 6 | 0 | 2 | 11 | 0 | 3 | 363 | 174 | 189 | 0 | 3 | 47 | 3 |
5. | Aston Old Edwardians 2nd XV | 15 | 3 | 0 | 4 | 2 | 1 | 5 | 5 | 1 | 9 | 198 | 398 | -200 | 0 | 6 | 28 | 6 |
6. | Aldridge 2nd XV | 14 | 3 | 1 | 3 | 2 | 0 | 5 | 5 | 1 | 8 | 69 | 199 | -130 | 0 | 4 | 26 | 4 |
7. | Yardley & District 2nd XV | 13 | 1 | 0 | 5 | 2 | 0 | 5 | 3 | 0 | 10 | 75 | 298 | -223 | 0 | 4 | 16 | 4 |
8. | Five Ways Old Edwardians 2nd XV | 13 | 0 | 0 | 7 | 1 | 0 | 5 | 1 | 0 | 12 | 43 | 219 | -176 | 0 | 4 | 8 | 4 |
9. | Birmingham Exiles 2nd XV | 13 | 1 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 12 | 33 | 99 | -66 | 0 | 1 | 5 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe